This User is Not Active Or Suspended
|
|
||||||||||||||||||||||||||||||||||||||||||
| Please Note - To leave feedback go to the My BidStart area "Items I've Won" or "Items I've Sold" section. | |||||||||||||||||||||||||||||||||||||||||||
VIEW FEEDBACK
| Picture | Feedback / Item Name | From Price |
Type Item |
Date |
|---|---|---|---|---|
|
Positive Nice Customer Good Communicat |
DavesRareCoins (90) $30.00 | Purchase 7697131 | Oct. 30, 2009 | |
| Positive Customer is a nice Gentleman to work with. 1957 P B/U Silver Roosevelt Dime from Bank Rolls 1 Gem Coin | DavesRareCoins (90) See Listing | Purchase 7697199 | Oct. 30, 2009 | |
| Negative 1987 S Constitution Proof Silver Dollar | peter1062 (50) $18.99 | Purchase 7998685 | Oct. 10, 2009 | |
| Negative 2001 BU Silver American Eagle in Flag Case | peter1062 (50) $23.95 | Purchase 8001267 | Oct. 10, 2009 | |
| Negative Problem buyer, doesn't pay. He has been suspended due to numerous complaints and negative ratings. How did he buy over 2000 items? 1986 S Liberty Proof Silver Dollar | peter1062 (50) See Listing | Purchase 8016005 | Oct. 10, 2009 | |
|
Positive good customer recommende |
efox (376) $11.50 | Purchase 7770228 | Oct. 9, 2009 | |
|
Positive good customer recommende |
efox (376) $5.60 | Purchase 7495016 | Oct. 9, 2009 | |
|
Positive good customer recommende |
efox (376) $2.85 | Purchase 7520652 | Oct. 9, 2009 | |
| Positive US #1921-1924 MNH Sheet of 50 L10 | SanTan50 (4576) $14.95 | Purchase 7403545 | Oct. 2, 2009 | |
| Positive US #3142 MNH Sheet Of 20 SCV $13.00 | SanTan50 (4576) $10.30 | Purchase 2336113 | Oct. 2, 2009 | |
| Positive US #3895 MNH Sheet of 24 SCV $18.00 | SanTan50 (4576) $12.85 | Purchase 5854935 | Oct. 2, 2009 | |
| Positive US #2098-2101 MNH Sheet (40), Harris Catalog Value $35.00 L8 | SanTan50 (4576) $17.95 | Purchase 6698991 | Oct. 2, 2009 | |
| Positive US #1942-1945 MNH Sheet (40), Harris Catalog Value $29.50 L8 | SanTan50 (4576) $9.25 | Purchase 6697428 | Oct. 2, 2009 | |
| Positive US #2647-2696 MNH Sheet of 50, SCV $40.00 L9 | SanTan50 (4576) $21.95 | Purchase 7048787 | Oct. 2, 2009 | |
| Positive US #2754 MNH Sheet Of 20 SCV $12.50 L3 | SanTan50 (4576) $9.00 | Purchase 1836631 | Oct. 2, 2009 | |
| Positive US #2076-2079 MNH Sheet (48), Harris Catalog Value $34.00 L8 | SanTan50 (4576) $13.50 | Purchase 6698940 | Oct. 2, 2009 | |
| Positive US #2267-2274 MNH SCV $10.00 L3 | SanTan50 (4576) $7.75 | Purchase 1836612 | Oct. 2, 2009 | |
| Positive US #1805-1810 MNH Sheet (60), Harris Catalog Value $36.00 L8 | SanTan50 (4576) $9.75 | Purchase 6697186 | Oct. 2, 2009 | |
|
Positive A+++++ Very conscienti |
donniesaal (2265) $4.50 | Purchase 2172196 | Sep. 23, 2009 | |
| Positive excellant #C30 PLATE BLOCK OF 4 | stampsz (1683) $3.19 | Purchase 7447934 | Sep. 21, 2009 | |
| Negative block this bidder. will not pay (1989) #2405-09 Steamboats MNH booklet pane of 5 | bobbroomcom (241) $1.48 | Purchase 6152868 | Sep. 21, 2009 | |
| Positive Payment received in good time - item sent - Many thanks 1964 Kennedy Half Dollar - Last of the Silver Halves | freiter (440) $6.75 | Purchase 7638737 | Sep. 19, 2009 | |
| Positive GREAT CUSTOMER. MINT SHEET, SCOTT# 1365-1368, SCV $25.00 | scrapguy99 (706) $7.99 | Purchase 7509372 | Sep. 12, 2009 | |
| Positive Prompt payment for purchased items. 2002 Greetings from America Sheet of 50 34c | Ronsstamps (5) $16.50 | Purchase 7745711 | Sep. 11, 2009 | |
| Negative Never paid - just promises #2075 MNH Sheet, VF, 2004 Bkman $26.50 | faultfree (3603) $17.50 | Purchase 3850811 | Sep. 11, 2009 | |
| Negative Never paid just made promises 2335a MNHSheet (50), SCV $50.00 | faultfree (3603) $27.50 | Purchase 6174298 | Sep. 11, 2009 | |
| Negative Never paid, all I get is promises and have been waiting 3 months #1933 MH, Sheet (50), Brookman Cat. $47.50 | faultfree (3603) $22.00 | Purchase 7115162 | Sep. 11, 2009 | |
| Positive Classic American Aircraft, S/S, Sc# 3142, MNH | altemann (677) $8.00 | Purchase 7493699 | Sep. 6, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#649 2¢ Civil Aeronautics Issue PB of Six MNH | wensdog (9051) $9.95 | Purchase 7499027 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#3814 37¢ Reptiles & Amphibians Sheet of 20 | wensdog (9051) $10.95 | Purchase 6012501 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#C28 15¢ Twin Motor Transport PB MNH - SCV $9.50 | wensdog (9051) $7.25 | Purchase 7379062 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#C62 13¢ Liberty Bell PB MNH | wensdog (9051) $1.00 | Purchase 5978850 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#741 2¢ Grand Canyon PB of Six MNH | wensdog (9051) $1.25 | Purchase 7348190 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#745 6¢ Crater Lake PB of Six MNH | wensdog (9051) $14.95 | Purchase 7348206 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#986 3¢ Edgar Allan Poe PB MNH | wensdog (9051) $0.20 | Purchase 2188496 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#777 3¢ Rhode Island Tercentenary PB MNH | wensdog (9051) $0.85 | Purchase 7376287 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#C29 20¢ Twin Motor Transport PB MNH - SCV $9.50 | wensdog (9051) $7.25 | Purchase 7320849 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#C27 10¢ Twin-Motored Transport PB MNH | wensdog (9051) $4.00 | Purchase 7379060 | Sep. 4, 2009 | |
| Negative Promised full payment via Paypal yesterday. Did not happen. He informs me that he sent partial payment in cash. Cash will be returned minus postage. Buyer has been suspended. Good Bye! SC#681 2¢ Ohio River Canal PB of Six MLH | wensdog (9051) $10.50 | Purchase 7176554 | Sep. 4, 2009 | |
| Negative NON-PAYING BUYER - HAS ALL KINDS OF REASONS WHY HE CAN'T PAY UNIT NEXT WEEK AND NEXT WEEK AND NEXT WEEK. - BUYER BLOCKED 1759 VIKING MISSIONS TO MARS ISSUE FULL SHEET | jwcoles (1385) $9.50 | Purchase 7402494 | Sep. 4, 2009 | |
| Negative NON-PAYING BUYER - HAS ALL KINDS OF REASONS WHY HE CAN'T PAY UNIT NEXT WEEK AND NEXT WEEK AND NEXT WEEK. - BUYER BLOCKED 1805 - 1810 LETTER WRITING ISSUE FULL SHEET | jwcoles (1385) $9.75 | Purchase 7440343 | Sep. 4, 2009 | |
| Negative NON-PAYING BUYER - HAS ALL KINDS OF REASONS WHY HE CAN'T PAY UNIT NEXT WEEK AND NEXT WEEK AND NEXT WEEK. - BUYER BLOCKED 3167 AIR FORCE 50TH ANNIV. ISSUE FULL PANE | jwcoles (1385) $7.00 | Purchase 6961563 | Sep. 4, 2009 | |
| Negative NON-PAYING BUYER - HAS ALL KINDS OF REASONS WHY HE CAN'T PAY UNIT NEXT WEEK AND NEXT WEEK AND NEXT WEEK. - BUYER BLOCKED 2366a COMPLETE BOOKLET BK163 STEAM LOCOMOTIVES ISSUE | jwcoles (1385) $5.00 | Purchase 6577546 | Sep. 4, 2009 | |
| Negative NON-PAYING BUYER - HAS ALL KINDS OF REASONS WHY HE CAN'T PAY UNIT NEXT WEEK AND NEXT WEEK AND NEXT WEEK. - BUYER BLOCKED B1 BREAST CANCER AWARENESS SEMI POSTAL ISSUE MINT PANE | jwcoles (1385) $9.00 | Purchase 6950080 | Sep. 4, 2009 | |
| Positive Very prompt and courteous buyer, great to deal with, Thank you Scott 2286 - 2335 American Wildlife full sheet - MNH | KnottywoodTreasures (2092) $17.50 | Purchase 6923196 | Sep. 4, 2009 | |
| Positive Good repeat customer. Thanks U S Scott # 2724-2730 MNH Sheet | ka4guq (492) $16.75 | Purchase 6714829 | Sep. 4, 2009 | |
|
Positive Thank you for your purchase and quick payment. Our hope is that you had a great experience |
GaryPosnerInc (12146) $45.00 | Purchase 7550813 | Aug. 31, 2009 | |
| Neutral financial setback couldnt pay US #3105 Endangered Species Pane | afleischner (331) $7.50 | Purchase 7299700 | Aug. 28, 2009 | |
| Neutral financial setback couldn't pay US #2072 Plate Block Strip of 20 | afleischner (331) $6.95 | Purchase 7376451 | Aug. 28, 2009 | |
|
Positive Great customer, highly recommende |
waynefb (1167) $9.89 | Purchase 7393653 | Aug. 26, 2009 | |
|
Page: |
||||
.
